| Marke | Modell | Baujahr | Plattform | Typ | Motor | |
|---|---|---|---|---|---|---|
| Land Rover | Freelander 2 | 2010/08-2014/10 | L359 | 2.2 SD4 4×4 | 2179 ccm, 140 KW, 190 PS | |
| Land Rover | Freelander 2 | 2006/10-2014/10 | L359 | 2.2 TD4 4×4 | 2179 ccm, 118 KW, 160 PS | |
| Land Rover | Freelander 2 | 2006/10-2014/10 | L359 | 2.2 TD4 4×4 | 2179 ccm, 110 KW, 150 PS | |
| Land Rover | Freelander 2 | 2007/01-2014/10 | L359 | 2.2 TD4 4×4 | 2179 ccm, 112 KW, 152 PS | |
| Land Rover | Freelander 2 | 2006/10-2014/10 | L359 | 2.2 TD4 4×4 | 2179 ccm, 115 KW, 156 PS | |
| Land Rover | Freelander 2 | 2010/08-2014/10 | L359 | 2.2 eD4 | 2179 ccm, 110 KW, 150 PS | |
| Land Rover | Freelander 2 | 2011/10-2014/10 | L359 | 2.0 Si4 4×4 | 1999 ccm, 177 KW, 241 PS | |
| Land Rover | Freelander 2 | 2006/10-2014/10 | L359 | 3.2 4×4 | 3192 ccm, 171 KW, 233 PS | |
| Land Rover | Freelander 2 Van | 2006/10-2014/10 | L359 | 2.2 TD4 4×4 | 2179 ccm, 118 KW, 160 PS |
- Product Details
rubber weather stripping,weather stripping,weather strip














