| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Opel | Insignia | 2017 | Petrol Estate | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER | |
| Opel | Insignia | 2017 | Petrol Hatch | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER | |
| Opel | Insignia | 2017 | Petrol Hatch | 1.6 Turbo | FWD A G09 | 1598cc 132KW 180HP A 16 LET | |
| Opel | Insignia | 2017 | Petrol Hatch | 1.8 | FWD A G09 | 1796cc 103KW 140HP A 18 XER;B 18 XER | |
| Opel | Insignia | 2017 | Petrol Saloon | 1.6 | FWD A G09 | 1598cc 85KW 116HP A 16 XER | |
| Opel | Insignia | 2017 | Petrol Saloon | 1.6 Turbo | FWD A G09 | 1598cc 132KW 180HP A 16 LET |
- Product Details
rubber weather stripping,weather stripping,weather strip














