| MARKE | MODELL | MOTOR | JAHR |
|---|---|---|---|
| MAN | TGA | D 0836 LF 41 (6.9 280 PS 206 kW) | 2002-11 – |
| MAN | TGA | D 0836 LF 44 (6.9 326 PS 240 kW) | 2002-11 – |
| MAN | TGA | D 2066 LF 01, D 2066 LF 11 (10.5 430 PS 316 kW) | 2000-12 – |
| MAN | TGA | D 2066 LF 04, D 2066 LF 14 (10.5 310 PS 228 kW) | 2002-09 – |
| MAN | TGA | D 2066 LF 01, D 2066 LF 11 (10.5 430 PS 316 kW) | 2002-09 – 2008-10 |
| MAN | TGA | D 2066 LF 23, D 2066 LF 25, D 2066 LF 36 (10.5 440 PS 324 kW) | 2004-01 – 2008-10 |
| MAN | TGA | D 2066 LF 23, D 2066 LF 25, D 2066 LF 36 (10.5 440 PS 324 kW) | 2004-01 – 2008-10 |
- Product Details
rubber weather stripping,weather stripping,weather strip













