Audi Gas Spring/

GAS SPRING BOOT CARGO AREA FOR L=485MM F=460N AUDI A3 03-12/8P3827552A

Condition                          :New
Brand                                :Goodwell
OEM                                 :8P3827552A
Compatible Vehicle Make:AUDI
 type                                 :GAS SPRING

  • Product Details
Make Model Year Variant Type Chassis Engine Notes
Audi A3 2012 Diesel Hatch 2.0 TDI FWD — 8P1 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2012 Diesel Hatch 2.0 TDI 16V FWD — 8P1 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2012 Petrol Hatch 1.6 FWD — 8P1 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
Audi A3 2011 Diesel Hatch 2.0 TDI FWD — 8P1 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2011 Diesel Hatch 2.0 TDI 16V FWD — 8P1 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2011 Petrol Hatch 1.6 FWD — 8P1 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
Audi A3 2010 Diesel Hatch 1.9 TDI FWD — 8P1 1896cc 77KW 105HP BKC;BLS;BXE
Audi A3 2010 Diesel Hatch 2.0 TDI FWD — 8P1 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2010 Diesel Hatch 2.0 TDI 16V FWD — 8P1 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2010 Petrol Hatch 1.6 FWD — 8P1 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
Audi A3 2009 Diesel Hatch 1.9 TDI FWD — 8P1 1896cc 77KW 105HP BKC;BLS;BXE
Audi A3 2009 Diesel Hatch 2.0 TDI FWD — 8P1 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2009 Diesel Hatch 2.0 TDI 16V FWD — 8P1 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2009 Petrol Hatch 3.2 V6 quattro AWD — 8P1 3189cc 184KW 250HP BDB;BMJ;BUB
Audi A3 2009 Petrol Hatch 1.6 FWD — 8P1 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
Audi A3 2008 Diesel Hatch 2.0 TDI quattro AWD — 8P1 1968cc 100KW 136HP AZV
Audi A3 2008 Diesel Hatch 1.9 TDI FWD — 8P1 1896cc 77KW 105HP BKC;BLS;BXE
Audi A3 2008 Diesel Hatch 2.0 TDI FWD — 8P1 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2008 Diesel Hatch 2.0 TDI 16V FWD — 8P1 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2008 Petrol Hatch 3.2 V6 quattro AWD — 8P1 3189cc 184KW 250HP BDB;BMJ;BUB

Prev:

Next:

Leave a Reply

Leave a message

    error: Content is protected !!