| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Citroën | AX | 1998 | Petrol Hatch | 10 | FWD — ZA-_ | 954cc 37KW 50HP CDZ (TU9M) | |
| Citroën | AX | 1997 | Diesel Hatch | 14 D | FWD — ZA-_ | 1360cc 37KW 50HP K9Y (TUD3Y) | |
| Citroën | AX | 1997 | Diesel Hatch | 15 D | FWD — ZA-_ | 1527cc 40KW 54HP VJY (TUD5) | |
| Citroën | AX | 1997 | Petrol Hatch | 10 | FWD — ZA-_ | 954cc 37KW 50HP CDZ (TU9M) | |
| Citroën | AX | 1997 | Petrol Hatch | 11 | FWD — ZA-_ | 1124cc 44KW 60HP H1B;HDZ (TU1M) | |
| Citroën | AX | 1997 | Petrol Hatch | 14 | FWD — ZA-_ | 1360cc 55KW 75HP KDX (TU3M/Z);KDY (TU3FM);KDY (TU3M);KDZ (TU3M/Z) |
rubber weather stripping,weather stripping,weather strip









