| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Ford | Ranger | XL Crew Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Ford | Ranger | XLT Crew Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Ford | Ranger | Base Crew Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2016 | Ford | Ranger | Limited Crew Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2016 | Ford | Ranger | XL Crew Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS SOHC Naturally Aspirated |
- Product Details
rubber weather stripping,weather stripping,weather strip














